MHLMSAPKFLLFLL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 10% |
|
| Tuesday | 8 | 20% |
|
| Wednesday | 5 | 12% |
|
| Thursday | 3 | 8% |
|
| Friday | 9 | 22% |
|
| Saturday | 3 | 8% |
|
| Sunday | 8 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
JBU1377 JBU2090 | A320 | 14:00 2:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
|
Spirit
NKS
/ NK
|
NKS826 | A321 | 15:14 3:14 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (MHLM - America/Tegucigalpa).