MDSTSTIKEWREWR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 24 | 19% |
|
| Tuesday | 18 | 14% |
|
| Wednesday | 15 | 12% |
|
| Thursday | 15 | 12% |
|
| Friday | 29 | 23% |
|
| Saturday | 8 | 6% |
|
| Sunday | 17 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetBlue
JBU
/ B6
|
JBU594 | A320 | 06:01 6:01 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
United
UAL
/ UA
|
UAL240 UAL620 UAL665 | B39M | 12:52 12:52 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (MDST - America/Santo_Domingo).