MDSDSDQSPJCLIM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 54% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 8 | 29% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 18% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Arajet
DWI
/ DM
|
DWI52 DWI3760 | B38M | 20:50 8:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:50 8:50 PM | Arajet |
DWI
|
DM
|
Times are shown in the departure airport's local timezone (MDSD - America/Santo_Domingo).