MDSDSDQMROCSJO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 10% |
|
| Tuesday | 5 | 25% |
|
| Wednesday | 8 | 40% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 5% |
|
| Sunday | 4 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Arajet
DWI
/ DM
|
DWI77 DWI4400 | B38M | 17:53 5:53 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Atlas Air
GTI
/ 5Y
|
- | B744 | 19:46 7:46 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
Times are shown in the departure airport's local timezone (MDSD - America/Santo_Domingo).