MDSDSDQMGGTGUA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 14% |
|
| Tuesday | 1 | 2% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 22 | 51% |
|
| Friday | 0 | 0% |
|
| Saturday | 14 | 33% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Arajet
DWI
/ DM
|
DWI89 DWI4600 | B38M | 06:04 6:04 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:04 6:04 AM | Arajet |
DWI
|
DM
|
Times are shown in the departure airport's local timezone (MDSD - America/Santo_Domingo).