MDPCPUJMKJPKIN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 24% |
|
| Tuesday | 9 | 13% |
|
| Wednesday | 20 | 30% |
|
| Thursday | 14 | 21% |
|
| Friday | 0 | 0% |
|
| Saturday | 8 | 12% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Arajet
DWI
/ DM
|
DWI13 DWI800 | B38M | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | Arajet |
DWI
|
DM
|
Times are shown in the departure airport's local timezone (UTC).