MDPCPUJKSFBSFB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 12 | 50% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 9 | 38% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Arajet
DWI
/ DM
|
DWI208 DWI5220 | B38M | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:45 10:45 AM | Arajet |
DWI
|
DM
|
Times are shown in the departure airport's local timezone (UTC).