LYPGTGDEDJAFMM| Airline | ICAO | IATA |
|---|---|---|
| Wizz Air Malta |
WMT
|
W4
|
| Wizz Air |
WZZ
|
W6
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 11 | 48% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 22% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 13% |
|
| Sunday | 4 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
- | A21N | - |
M
T
W
T
F
S
S
|
Oct 22, 2025 | Active |
|
Wizz Air Malta
WMT
/ W4
|
- | A21N | - |
M
T
W
T
F
S
S
|
Nov 15, 2025 | Active |
Departure times will be populated as flight data is collected for this route.