LUKKRMOLIPXVRN| Airline | ICAO | IATA |
|---|---|---|
| FlyOne |
FIA
|
5F
|
| Wizz Air Malta |
WMT
|
W4
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 36% |
|
| Tuesday | 3 | 14% |
|
| Wednesday | 3 | 14% |
|
| Thursday | 1 | 5% |
|
| Friday | 4 | 18% |
|
| Saturday | 1 | 5% |
|
| Sunday | 2 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FlyOne
FIA
/ 5F
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 22, 2025 | Active |
|
Wizz Air Malta
WMT
/ W4
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 27, 2025 | Active |
Departure times will be populated as flight data is collected for this route.