LUKKRMOLIMCMXP| Airline | ICAO | IATA |
|---|---|---|
| Wizz Air Malta |
WMT
|
W4
|
| FlyOne |
FIA
|
5F
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 23% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 2 | 9% |
|
| Thursday | 4 | 18% |
|
| Friday | 1 | 5% |
|
| Saturday | 8 | 36% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
FlyOne
FIA
/ 5F
|
- | A321 | - |
M
T
W
T
F
S
S
|
Oct 31, 2025 | Active |
|
Wizz Air Malta
WMT
/ W4
|
- | A21N | - |
M
T
W
T
F
S
S
|
Oct 29, 2025 | Active |
Departure times will be populated as flight data is collected for this route.