LTFJSAWWMKKKUL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 50% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 25% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirAsia X
XAX
/ D7
|
XAX605 | A333 | 17:20 5:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:20 5:20 PM | AirAsia X |
XAX
|
D7
|
Times are shown in the departure airport's local timezone (LTFJ - Europe/Istanbul).