LTFJSAWOAKBKBL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 27% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 36% |
|
| Friday | 1 | 9% |
|
| Saturday | 2 | 18% |
|
| Sunday | 1 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Kam Air
KMF
/ RQ
|
KMF9920 | B733 | 03:30 3:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 03:30 3:30 AM | Kam Air |
KMF
|
RQ
|
Times are shown in the departure airport's local timezone (LTFJ - Europe/Istanbul).