LTBSDLMUUEESVO| Airline | ICAO | IATA |
|---|---|---|
| Aeroflot |
AFL
|
SU
|
| Southwind Airlines |
STW
|
2S
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 16% |
|
| Tuesday | 5 | 9% |
|
| Wednesday | 7 | 12% |
|
| Thursday | 9 | 16% |
|
| Friday | 8 | 14% |
|
| Saturday | 3 | 5% |
|
| Sunday | 16 | 28% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aeroflot
AFL
/ SU
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 15, 2025 | Active |
|
Southwind Airlines
STW
/ 2S
|
- | B773 | - |
M
T
W
T
F
S
S
|
Oct 5, 2025 | Active |
Departure times will be populated as flight data is collected for this route.