LTAUASRLTBJADB| Airline | ICAO | IATA |
|---|---|---|
| Pegasus Airlines |
PGT
|
PC
|
| SunExpress |
SXS
|
XQ
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 11% |
|
| Tuesday | 7 | 16% |
|
| Wednesday | 6 | 14% |
|
| Thursday | 4 | 9% |
|
| Friday | 11 | 25% |
|
| Saturday | 3 | 7% |
|
| Sunday | 8 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Pegasus Airlines
PGT
/ PC
|
- | A320 | - |
M
T
W
T
F
S
S
|
Nov 8, 2025 | Active |
|
SunExpress
SXS
/ XQ
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 5, 2025 | Active |
Departure times will be populated as flight data is collected for this route.