LSZRACHLOWWVIE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 36% |
|
| Tuesday | 3 | 21% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 21% |
|
| Friday | 2 | 14% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
People's
PEV
/ PE
|
PEV100 PEV106 | E170 | 06:50 6:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:50 6:50 AM | People's |
PEV
|
PE
|
Times are shown in the departure airport's local timezone (LSZR - Europe/Zurich).