LSZHZRHSBGRGRU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 29% |
|
| Tuesday | 1 | 14% |
|
| Wednesday | 1 | 14% |
|
| Thursday | 1 | 14% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 14% |
|
| Sunday | 1 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Swiss
SWR
/ LX
|
SWR92 | B77W | 22:45 10:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:45 10:45 PM | Swiss |
SWR
|
LX
|
Times are shown in the departure airport's local timezone (LSZH - Europe/Zurich).