LSZHZRHLEMGAGP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 24% |
|
| Tuesday | 4 | 19% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 6 | 29% |
|
| Friday | 2 | 10% |
|
| Saturday | 3 | 14% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Helvetic
OAW
/ 2L
|
OAW2110 | E290 | 09:25 9:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Swiss
SWR
/ LX
|
- | A321 | 09:25 9:25 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
Times are shown in the departure airport's local timezone (LSZH - Europe/Zurich).