LSZHZRHESGGGOT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 1 | 6% |
|
| Wednesday | 6 | 35% |
|
| Thursday | 5 | 29% |
|
| Friday | 1 | 6% |
|
| Saturday | 2 | 12% |
|
| Sunday | 1 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Helvetic
OAW
/ 2L
|
OAW1222 | E295 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Swiss
SWR
/ LX
|
SWR1222 | BCS1 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
Times are shown in the departure airport's local timezone (LSZH - Europe/Zurich).