LROPOTPOSDIDAM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 10% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 14 | 45% |
|
| Friday | 2 | 6% |
|
| Saturday | 0 | 0% |
|
| Sunday | 12 | 39% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Dan Air
JOC
/ DN
|
JOC541 | A319 | 05:00 5:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:00 5:00 AM | Dan Air |
JOC
|
DN
|
Times are shown in the departure airport's local timezone (LROP - Europe/Bucharest).