LROPOTPHECACAI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 7 | 32% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 18% |
|
| Friday | 0 | 0% |
|
| Saturday | 7 | 32% |
|
| Sunday | 4 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
TAROM
ROT
/ RO
|
- | B737 | 00:45 12:45 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 00:45 12:45 AM | TAROM |
ROT
|
RO
|
Times are shown in the departure airport's local timezone (LROP - Europe/Bucharest).