LRODOMREGSSSTN| Airline | ICAO | IATA |
|---|---|---|
| HiSky Europe |
HYS
|
H4
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 4 | 27% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 6 | 40% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
HiSky Europe
HYS
/ H4
|
- | A320 | - |
M
T
W
T
F
S
S
|
Nov 15, 2025 | Active |
Departure times will be populated as flight data is collected for this route.