LPPDPDLLPGRGRW| Airline | ICAO | IATA |
|---|---|---|
| SATA Air Açores |
SAT
|
SP
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 14% |
|
| Tuesday | 7 | 25% |
|
| Wednesday | 1 | 4% |
|
| Thursday | 2 | 7% |
|
| Friday | 5 | 18% |
|
| Saturday | 5 | 18% |
|
| Sunday | 4 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SATA Air Açores
SAT
/ SP
|
- | DH8B | - |
M
T
W
T
F
S
S
|
Oct 19, 2025 | Active |
Departure times will be populated as flight data is collected for this route.