LPFRFAOLPPROPO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 21 | 25% |
|
| Tuesday | 11 | 13% |
|
| Wednesday | 7 | 8% |
|
| Thursday | 18 | 22% |
|
| Friday | 11 | 13% |
|
| Saturday | 1 | 1% |
|
| Sunday | 14 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR5451 RYR5487 | B38M | 08:10 8:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:10 8:10 AM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (LPFR - Europe/Lisbon).