LPFRFAOEGPHEDI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 22% |
|
| Tuesday | 7 | 18% |
|
| Wednesday | 6 | 15% |
|
| Thursday | 3 | 8% |
|
| Friday | 6 | 15% |
|
| Saturday | 6 | 15% |
|
| Sunday | 3 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jet2
EXS
/ LS
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 27, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR5668 | B738 | 06:10 6:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:10 6:10 AM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (LPFR - Europe/Lisbon).