LPFRFAOEDDBBER| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 9% |
|
| Tuesday | 5 | 12% |
|
| Wednesday | 12 | 28% |
|
| Thursday | 10 | 23% |
|
| Friday | 3 | 7% |
|
| Saturday | 6 | 14% |
|
| Sunday | 3 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Eurowings
EWG
/ EW
|
EWG8641 | A320 | 18:05 6:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR254 | B38M | 06:45 6:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (LPFR - Europe/Lisbon).