LOWSSZGLEPAPMI| Airline | ICAO | IATA |
|---|---|---|
| Bringer Air Cargo |
BCT
|
E6
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 17 | 18% |
|
| Tuesday | 10 | 11% |
|
| Wednesday | 11 | 12% |
|
| Thursday | 19 | 20% |
|
| Friday | 15 | 16% |
|
| Saturday | 12 | 13% |
|
| Sunday | 11 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Bringer Air Cargo
BCT
/ E6
|
- | A320 | - |
M
T
W
T
F
S
S
|
Nov 15, 2025 | Active |
Departure times will be populated as flight data is collected for this route.