LMMLMLAEPMOWMI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 11% |
|
| Tuesday | 3 | 33% |
|
| Wednesday | 1 | 11% |
|
| Thursday | 2 | 22% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 11% |
|
| Sunday | 1 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS4056 RYS9258 | B738 | 12:20 12:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
WZZ1410 | A21N | 09:25 9:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (LMML - Europe/Malta).