LLBGTLVVTBSBKK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 21% |
|
| Tuesday | 9 | 17% |
|
| Wednesday | 14 | 26% |
|
| Thursday | 4 | 8% |
|
| Friday | 0 | 0% |
|
| Saturday | 8 | 15% |
|
| Sunday | 7 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
El Al
ELY
/ LY
|
ELY81 | 777 | 22:45 10:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:45 10:45 PM | El Al |
ELY
|
LY
|
Times are shown in the departure airport's local timezone (UTC).