LLBGTLVKEWREWR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 17% |
|
| Tuesday | 18 | 22% |
|
| Wednesday | 14 | 17% |
|
| Thursday | 7 | 9% |
|
| Friday | 8 | 10% |
|
| Saturday | 12 | 15% |
|
| Sunday | 8 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
El Al
ELY
/ LY
|
ELY25 | B789 | 00:05 12:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
United
UAL
/ UA
|
UAL91 UAL3025 | B789 | 23:10 11:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).