LKPRPRGEFHKHEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 9% |
|
| Tuesday | 1 | 4% |
|
| Wednesday | 2 | 9% |
|
| Thursday | 4 | 17% |
|
| Friday | 5 | 22% |
|
| Saturday | 4 | 17% |
|
| Sunday | 5 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Finnair
FIN
/ AY
|
FIN1224 | A319 | 19:35 7:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Jet Time
JTD
/ JP
|
JTD1224 | B738 | 19:35 7:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).