LIRQFLRLSZHZRH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 15% |
|
| Tuesday | 7 | 8% |
|
| Wednesday | 16 | 18% |
|
| Thursday | 14 | 16% |
|
| Friday | 12 | 13% |
|
| Saturday | 13 | 15% |
|
| Sunday | 14 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Helvetic
OAW
/ 2L
|
OAW1675 OAW1681 | E295 | 15:00 3:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Swiss
SWR
/ LX
|
SWR1679 SWR1681 | BCS1 | 19:00 7:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).