LIRACIAEGSSSTN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 14% |
|
| Tuesday | 12 | 11% |
|
| Wednesday | 17 | 15% |
|
| Thursday | 20 | 18% |
|
| Friday | 11 | 10% |
|
| Saturday | 15 | 13% |
|
| Sunday | 22 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 5, 2025 | Active |
Departure times will be populated as flight data is collected for this route.