LIPBBZOLIBRBDS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 18% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 4 | 36% |
|
| Sunday | 5 | 45% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyAlps
SWU
/ BQ
|
- | DH8D | - |
M
T
W
T
F
S
S
|
Oct 18, 2025 | Active |
Departure times will be populated as flight data is collected for this route.