LIPBBZOEGKKLGW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 27% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 20% |
|
| Sunday | 8 | 53% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyAlps
SWU
/ BQ
|
SWU1932 | DH8D | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:45 10:45 AM | SkyAlps |
SWU
|
BQ
|
Times are shown in the departure airport's local timezone (LIPB - Europe/Rome).