LIPBBZOEDDBBER| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 27% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 40% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyAlps
SWU
/ BQ
|
SWU1950 | DH8D | 16:35 4:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:35 4:35 PM | SkyAlps |
SWU
|
BQ
|
Times are shown in the departure airport's local timezone (LIPB - Europe/Rome).