LIPBBZOEBAWANR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 8% |
|
| Thursday | 3 | 25% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 8 | 67% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyAlps
SWU
/ BQ
|
SWU1963 | DH8D | 14:45 2:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:45 2:45 PM | SkyAlps |
SWU
|
BQ
|
Times are shown in the departure airport's local timezone (LIPB - Europe/Rome).