LIMJGOAEPWAWAW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 16% |
|
| Tuesday | 8 | 22% |
|
| Wednesday | 6 | 16% |
|
| Thursday | 10 | 27% |
|
| Friday | 0 | 0% |
|
| Saturday | 7 | 19% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ1358 | A21N | 20:45 8:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:45 8:45 PM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (LIMJ - Europe/Rome).