LIMCMXPLFMLMRS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 20% |
|
| Tuesday | 2 | 20% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 40% |
|
| Friday | 2 | 20% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Twin Jet
TJT
/ T7
|
- | B190 | 20:05 8:05 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:05 8:05 PM | Twin Jet |
TJT
|
T7
|
Times are shown in the departure airport's local timezone (LIMC - Europe/Rome).