LIMCMXPKEWREWR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 18% |
|
| Tuesday | 3 | 18% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 12% |
|
| Friday | 4 | 24% |
|
| Saturday | 3 | 18% |
|
| Sunday | 2 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Dreamjet
DJT
/ B0
|
DJT300 | A21N | 12:05 12:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
United
UAL
/ UA
|
- | B772 | - |
M
T
W
T
F
S
S
|
Jul 26, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:05 12:05 PM | Dreamjet |
DJT
|
B0
|
Times are shown in the departure airport's local timezone (LIMC - Europe/Rome).