LIEECAGLFOBBVA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 29% |
|
| Tuesday | 1 | 14% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 14% |
|
| Saturday | 1 | 14% |
|
| Sunday | 2 | 29% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
- | B38M | 16:05 4:05 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 21, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:05 4:05 PM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (UTC).