LIEAAHOLHBPBUD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 5 | 24% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 29% |
|
| Saturday | 4 | 19% |
|
| Sunday | 4 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 26, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
- | A21N | - |
M
T
W
T
F
S
S
|
Sep 13, 2025 | Active |
Departure times will be populated as flight data is collected for this route.