LICJPMOLIPZVCE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 3 | 17% |
|
| Wednesday | 3 | 17% |
|
| Thursday | 3 | 17% |
|
| Friday | 3 | 17% |
|
| Saturday | 2 | 11% |
|
| Sunday | 3 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 16, 2025 | Active |
Departure times will be populated as flight data is collected for this route.