LICCCTAEPKTKTW| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 20% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 20% |
|
| Sunday | 3 | 60% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Aug 18, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 10, 2025 | Active |
Departure times will be populated as flight data is collected for this route.