LGTSSKGUGKOKUT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 21% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 7 | 18% |
|
| Thursday | 6 | 16% |
|
| Friday | 8 | 21% |
|
| Saturday | 0 | 0% |
|
| Sunday | 9 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ7904 | A21N | 21:55 9:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:55 9:55 PM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (LGTS - Europe/Athens).