LGTSSKGEBCICRL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 14% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 24% |
|
| Friday | 11 | 52% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR4998 | B738 | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:45 5:45 AM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (LGTS - Europe/Athens).