LGKLKLXLLBGTLV| Airline | ICAO | IATA |
|---|---|---|
| Israir |
ISR
|
6H
|
| Arkia Israel Inland Airlines |
AIZ
|
IZ
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 50% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 50% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Arkia Israel Inland Airlines
AIZ
/ IZ
|
- | A320 | - |
M
T
W
T
F
S
S
|
Aug 30, 2025 | Active |
|
Israir
ISR
/ 6H
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 12, 2025 | Active |
Departure times will be populated as flight data is collected for this route.