LFSTSXBLFMTMPL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 50% |
|
| Thursday | 0 | 0% |
|
| Friday | 2 | 50% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
VOE2507 | A320 | 18:00 6:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:00 6:00 PM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (UTC).