LFSTSXBLFMLMRS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 10% |
|
| Tuesday | 3 | 8% |
|
| Wednesday | 3 | 8% |
|
| Thursday | 5 | 13% |
|
| Friday | 7 | 18% |
|
| Saturday | 10 | 26% |
|
| Sunday | 7 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
VOE2514 VOE2762 | A320 | 06:30 6:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:30 6:30 AM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (UTC).