LFSTSXBLFLLLYS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 16% |
|
| Tuesday | 33 | 33% |
|
| Wednesday | 18 | 18% |
|
| Thursday | 21 | 21% |
|
| Friday | 11 | 11% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Twin Jet
TJT
/ T7
|
TJT2911 TJT2913 TJT2915 | B190 | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:15 6:15 AM | Twin Jet |
TJT
|
T7
|
Times are shown in the departure airport's local timezone (UTC).