LFSTSXBLFBDBOD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 9% |
|
| Tuesday | 8 | 15% |
|
| Wednesday | 8 | 15% |
|
| Thursday | 10 | 19% |
|
| Friday | 13 | 25% |
|
| Saturday | 1 | 2% |
|
| Sunday | 8 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Volotea
VOE
/ V7
|
VOE2411 VOE2611 | A320 | 10:20 10:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:20 10:20 AM | Volotea |
VOE
|
V7
|
Times are shown in the departure airport's local timezone (UTC).